Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Accsys 54.40 -0.70 -1.27% 2720.00 0.00 %
AdvanSix Inc 27.82 +1.02 3.81% 16.96 0.00 %
Agrana Beteiligungs 11.60 -0.15 -1.28% 25.78 6.64 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 169.52 -0.20 -0.12% 36.30 1.47 %
Air Products & Chemicals 288.87 +8.85 3.16% 34.02 1.79 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 57.44 +0.08 0.14% 17.51 2.89 %
Albemarle 89.35 +0.85 0.96% 25.38 1.70 %
American Biltrite Inc 86.00 0.00 0.00% -0.60 0.00 %
Arkema 79.10 +0.20 0.25% 19.97 3.16 %
Avantium 1.93 +0.21 12.21% -2.19 0.00 %
Axalta Coating Systems Ltd 35.16 +0.64 1.85% 67.62 0.00 %
Azelis 19.34 -0.06 -0.31% 64.47 0.00 %
Bachem Holding 75.35 -2.60 -3.34% 67.28 0.86 %
Baltic International USA Inc 0.01 0.00 0.00% -0.50 0.00 %
BASF 43.56 +0.86 2.01% -37.88 7.58 %
Bayer 26.71 -0.08 -0.30% -2.50 7.49 %
BioLargo Inc 0.25 0.00 0.00% -6.25 0.00 %
Burcon Nutrascience 0.12 +0.01 9.09% -2.00 0.00 %
Celanese Corp 123.80 +3.92 3.27% 7.39 2.00 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 18.04 +0.89 5.19% 13.67 5.54 %
China Dasheng Biotechnology Co 0.05 -0.01 -16.67% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 5.15 +0.25 5.10% 0.00 0.00 %
Clariant 12.37 +0.04 0.32% 5.20 0.00 %
Covestro 55.62 -0.34 -0.61% 22.43 2.34 %
Croda International 3961.00 +7.00 0.18% 2555.48 0.02 %
Dottikon 244.00 0.00 0.00% 93.49 0.00 %
Dow Chemical Company 50.66 +0.40 0.80% 30.89 5.53 %
Dow Inc 50.66 +0.40 0.80% 30.89 5.53 %
DSM-Firmenich 120.40 +1.00 0.84% 41.66 1.69 %
Eastman Chemical 105.38 +5.76 5.78% 30.11 2.51 %
Ecolab 253.20 +2.51 1.00% -60.29 0.74 %
E I du Pont de Nemours and Co 61.75 -0.25 -0.40% 0.00 0.00 %
Element Solutions Inc 25.89 +0.59 2.33% 86.30 0.19 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -1.40 0.00 %
Ercros 3.74 +0.01 0.27% 62.33 0.00 %
Evonik 20.04 +0.24 1.21% 20.04 5.74 %