Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 3.65 -0.20 -5.19% -10.74 0.00 %
Akoustis Technologies Inc 0.01 0.00 0.00% -0.01 0.00 %
Alaska Power & Telephone Co 56.00 0.00 0.00% 77.78 3.43 %
Allete 64.64 0.00 0.00% 20.26 3.82 %
Alpine 4 Technologies Ltd 0.01 0.00 0.00% -0.25 0.00 %
American Superconductor Corp 16.61 0.00 0.00% -20.51 0.00 %
Amphenol 60.90 0.00 0.00% 31.07 0.85 %
Applied DNA Sciences Inc 1.60 -0.16 -9.09% -0.48 0.00 %
Arlo Technologies Inc 9.63 -0.63 -6.14% -7.41 0.00 %
Arrow Electronics Inc 105.16 +1.45 1.40% 14.15 0.00 %
Atkore International Group Inc 61.48 +0.89 1.47% 19.83 0.00 %
Aura Systems Inc 0.33 0.00 0.00% -6.60 0.00 %
Avangrid Inc 36.02 0.00 0.00% 19.16 4.89 %
Badger Meter 172.87 0.00 0.00% 102.29 0.40 %
Bang & Olufsen 12.32 0.00 0.00% -1.96 0.00 %
Bloom Energy Corp 21.12 +0.79 3.89% -18.53 0.00 %
Bonal International Inc 0.64 +0.03 4.92% -21.33 15.62 %
Broadwind Energy 1.60 0.00 0.00% -17.78 0.00 %
Burkhalter 101.40 0.00 0.00% 41.73 2.37 %
Capstone Companies Inc 0.02 0.00 0.00% -0.40 0.00 %
Carlo Gavazzi 191.00 0.00 0.00% 22.34 0.00 %
Cembre 42.15 0.00 0.00% 37.30 2.14 %
Cemtrex Inc 1.48 +0.01 0.68% -0.04 0.00 %
China Solar & Clean Energy Solutions Inc 0.01 0.00 0.00% -0.02 0.00 %
China TMK Battery Systems Inc 0.75 0.00 0.00% -4.17 0.00 %
Cicor Technologies 86.80 0.00 0.00% 60.28 1.15 %
Cirmaker Technology Corp 0.05 0.00 0.00% 0.00 0.00 %
CLST Holdings Inc 0.06 +0.01 20.00% 0.05 3500.00 %
Coda Octopus Group Inc 6.35 +0.23 3.76% 21.17 0.00 %
Cofidur 305.45 0.00 0.00% -9.21 0.00 %
Corning 39.61 0.00 0.00% 73.35 2.22 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
Costar Technologies Inc 4.97 0.00 0.00% -2.89 0.00 %
CPS Technologies Corp 1.59 -0.01 -0.62% 22.71 0.00 %
Crawford United Corp 46.14 -2.36 -4.87% 26.22 0.00 %
Dantax A/S 433.05 0.00 0.00% 1882.83 2.31 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 0.03 0.00 0.00% -0.01 0.00 %
Dolby Laboratories 70.06 0.00 0.00% 31.14 1.26 %
Dolby Laboratories Inc 81.21 +1.30 1.63% 36.09 1.08 %